![]()
Directions: This page is under construction.
You have two choices in using this page. You can 1. print the page out and then
fill out the information or 2. Fill out the information and print it out to
submit to Mrs. Swank.
| Today's Date: | |
| Responsible Party: | Legal Name of Child: |
| Telephone No.: | Date: | Date of Birth of Child: | Sex: |
| Resident County: | Placement County: | Race/Ethnic: |
ALL RELATIONSHIPS ARE TO THE CHILD
| Mother | Grandmother | Grandfather | |
| Date of Birth: | |||
| Race/Ethnic: | |||
| National Descent: | |||
| Hair Color: | |||
| Eye Color: | |||
| Complexion: | |||
| Weight: | |||
| Height: | |||
| Occupation: | |||
| General Health: | |||
| Education: | |||
| If Deceased, Age & Cause: | |||
| Special Characteristics: |
| Father | Grandmother | Grandfather | |
| Date of Birth: | |||
| Race/Ethnic: | |||
| National Descent: | |||
| Hair Color: | |||
| Eye Color: | |||
| Complexion: | |||
| Weight: | |||
| Height: | |||
| Occupation: | |||
| General Health: | |||
| Education: | |||
| If Deceased, Age & Cause: | |||
| Special Characteristics: |
| Date of Birth: | |||
| Race/Ethnic: | |||
| National Descent: | |||
| Hair Color: | |||
| Eye Color: | |||
| Complexion: | |||
| Weight: | |||
| Height: | |||
| Occupation: | |||
| General Health: | |||
| Education: | |||
| If Deceased, Age & Cause: | |||
| Special Characteristics: |
| Date of Birth: | |||
| Race/Ethnic: | |||
| National Descent: | |||
| Hair Color: | |||
| Eye Color: | |||
| Complexion: | |||
| Weight: | |||
| Height: | |||
| Occupation: | |||
| General Health: | |||
| Education: | |||
| If Deceased, Age & Cause: | |||
| Special Characteristics: |
Reason Child Placed:
ALL RELATIONSHIPS ARE TO THE CHILD
| Date of Birth: | |||
| Full or Half Sibling: | |||
| Sex: | |||
| Hair Color: | |||
| Eye Color: | |||
| Complexion: | |||
| General Build: | |||
| General Health: | |||
| School Grade and Achievement: | |||
| Special Characteristics: |
| Date of Birth: | |||
| Full or Half Sibling: | |||
| Sex: | |||
| Hair Color: | |||
| Eye Color: | |||
| Complexion: | |||
| General Build: | |||
| General Health: | |||
| School Grade and Achievement: | |||
| Special Characteristics: |
SOURCE OF INFORMATION:
ALL RELATIONSHIPS ARE TO THE CHILD
| Great Grandmother | Great Grandfather | |
| Date of Birth: | ||
| Race/Ethnic: | ||
| National Descent: | ||
| Hair Color: | ||
| Eye Color: | ||
| Complexion: | ||
| Weight: | ||
| Height: | ||
| Occupation: | ||
| General Health: | ||
| Education: | ||
| If Deceased, Age & Cause: | ||
| Special Characteristics: |
| Great Grandmother | Great Grandfather | |
| Date of Birth: | ||
| Race/Ethnic: | ||
| National Descent: | ||
| Hair Color: | ||
| Eye Color: | ||
| Complexion: | ||
| Weight: | ||
| Height: | ||
| Occupation: | ||
| General Health: | ||
| Education: | ||
| If Deceased, Age & Cause: | ||
| Special Characteristics: |
| Date of Birth: | |||
| Race/Ethnic: | |||
| National Descent: | |||
| Hair Color: | |||
| Eye Color: | |||
| Complexion: | |||
| Weight: | |||
| Height: | |||
| Occupation: | |||
| General Health: | |||
| Education: | |||
| If Deceased, Age & Cause: | |||
| Special Characteristics: |
| Date of Birth: | |||
| Race/Ethnic: | |||
| National Descent: | |||
| Hair Color: | |||
| Eye Color: | |||
| Complexion: | |||
| Weight: | |||
| Height: | |||
| Occupation: | |||
| General Health: | |||
| Education: | |||
| If Deceased, Age & Cause: | |||
| Special Characteristics: |
SOURCE OF INFORMATION:
ALL RELATIONSHIPS ARE TO THE CHILD
| Great Grandmother | Great Grandfather | |
| Date of Birth: | ||
| Race/Ethnic: | ||
| National Descent: | ||
| Hair Color: | ||
| Eye Color: | ||
| Complexion: | ||
| Weight: | ||
| Height: | ||
| Occupation: | ||
| General Health: | ||
| Education: | ||
| If Deceased, Age & Cause: | ||
| Special Characteristics: |
| Great Grandmother | Great Grandfather | |
| Date of Birth: | ||
| Race/Ethnic: | ||
| National Descent: | ||
| Hair Color: | ||
| Eye Color: | ||
| Complexion: | ||
| Weight: | ||
| Height: | ||
| Occupation: | ||
| General Health: | ||
| Education: | ||
| If Deceased, Age & Cause: | ||
| Special Characteristics: |
| Date of Birth: | |||
| Race/Ethnic: | |||
| National Descent: | |||
| Hair Color: | |||
| Eye Color: | |||
| Complexion: | |||
| Weight: | |||
| Height: | |||
| Occupation: | |||
| General Health: | |||
| Education: | |||
| If Deceased, Age & Cause: | |||
| Special Characteristics: |
| Date of Birth: | |||
| Race/Ethnic: | |||
| National Descent: | |||
| Hair Color: | |||
| Eye Color: | |||
| Complexion: | |||
| Weight: | |||
| Height: | |||
| Occupation: | |||
| General Health: | |||
| Education: | |||
| If Deceased, Age & Cause: | |||
| Special Characteristics: |
SOURCE OF INFORMATION:
Check YES or NO to each of the following diseases or conditions, if the answer is YES give family member, and brief description of disease, condition, its effect, age of onset, age if cause of death, in the space below.
| Yes | No | Yes | No | Yes | No | |||
| 1. Allergies | 7. Congenital Birth Abnormalities | b) still births | ||||||
| a) drugs | 8. Cleft Lip | c) incompetent cervix | ||||||
| b) foods | 9. Cleft Palate | d) ectopic pregnancies | ||||||
| c) asthma | 10. Cystic Fibrosis | e) eclamptogenic toxemia | ||||||
| d) hay fever | 11. Diabetes | f) spontaneous abortion | ||||||
| e) other | 12. Dwarfism | g) other | ||||||
| 2. Alcoholism-Drug Addiction | 13. Epilepsy | 29. Respiratory Diseases | ||||||
| 3. Blood diseases | 14. Hearing Disorders | a) emphysema | ||||||
| a) hemophilia | 15. Huntington Disease | b) Bacterial pneumonia | ||||||
| b) Rh disease | 16. Hyperactivity | c) tuberculosis | ||||||
| c) sickle cell disease trait | 17. Immune System Disease | d) other | ||||||
| d) thalassemia (cooley's amenia) | a) HIV Positive | 30. Skin Disorders | ||||||
| e) other | b) AIDS | a) psoriasis | ||||||
| 4. Bone diseases | 18. Learning Disability (specify) | b) other | ||||||
| a) arthritis | 31. Speech Disorders | |||||||
| b) curvature of spine | a) stuttering | |||||||
| c) other structural malformation | 19. Liver Disease | b) tongue tie | ||||||
| d) other | 20. Mental Illness | c) sound omissions | ||||||
| 5. Cancer | a) manic-depressive | d) delayed speech | ||||||
| a) breast | b) schizophrenia | e) other | ||||||
| b) bowel | c) other |